Zoom links for all live-streamed classes can be found below. Please note that preregistration and pre-payment is required to be admitted into class from the Zoom waiting room.
MONDAY
6:00 AM YOGA SCULPT | ZAYNAB 011250
9:00 AM POWER YOGA | VICTORIA 477867
10:30 AM YOGA CIRCHIIT | NICOLE 990301
12:00PM POWER YOGA | CYDNE 712298
3:00 PM YOGA SCULPT | AMELIA 345069
6:00 PM POWER YOGA | LAUREN 684478
TUESDAY
9:00 AM YOGA SCULPT | JENNY 216564
10:30 AM SLOWFLOW YOGA | AMELIA 179393
4:30 PM POWER YOGA | HOPE 449453
6:00 PM YOGA CIRCHIIT | BRENNA 624727
WEDNESDAY
6:00 AM YOGA CIRCHIIT | KELLEY T 025352
9:00 AM POWER YOGA | KATE G 108444
10:30 AM YOGA CIRCHIIT | SOPHIE 016421
12:00 PM POWER YOGA | AMELIA 555370
4:30 PM YOGA SCULPT | EDEN 234377
6:00 PM POWER YOGA | AMELIA 199506
7:30 PM CANDLELIGHT YIN | VIE 877908
THURSDAY
9:00 AM YOGA SCULPT | NICOLE 111704
10:30 AM SLOWFLOW YOGA | AMELIA 651395
4:30 PM POWER YOGA | PETE 191429
6:00 PM YOGA SCULPT | KRISTA 805725
FRIDAY
6:00 AM BURNOUT | EDEN 439964
10:30 AM YOGA CIRCHIIT | EDEN 811113
12:00 PM POWER YOGA | ANDY B 168079
3:00 PM YOGA SCULPT | LAUREN 777700
SATURDAY
9:00 AM BURNOUT | EDEN 323309
10:30 AM POWER YOGA | AMELIA 904055
12:00 PM YOGA SCULPT | ADRIENNE 609429
SUNDAY
9:00 AM YOGA CIRCHIIT | SOPHIE 314869
10:30 AM POWER YOGA | TOM 960573
4:00 PM SLOWFLOW YOGA | HOPE 041067